Back to Floorplans
Bedford
2 bd
2 ba
1222 sq. ft.
Price Starting at $1,828
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 1409 | 4 | $1,828 | $500.00 | Available Now | Lease Terms | |
# 2113 | 1 | $1,852 | $500.00 | Available Now | Lease Terms | |
# 1401 | 4 | $1,863 | $500.00 | Nov 13, 2024 | Lease Terms | |
# 1327 | 3 | $1,863 | $500.00 | Nov 15, 2024 | Lease Terms | |
# 2407 | 4 | $1,883 | $500.00 | Nov 17, 2024 | Lease Terms | |
# 2307 | 3 | $1,863 | $500.00 | Nov 20, 2024 | Lease Terms | |
# 1507 | 5 | $1,955 | $500.00 | Jan 15, 2025 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.