Back to Floorplans
Berkeley
1 bd
1 ba
784 sq. ft.
Price Starting at $1,436
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 1316 | 3 | $1,436 | $500.00 | Available Now | Lease Terms | |
# 2226 | 2 | $1,446 | $500.00 | Available Now | Lease Terms | |
# 2434 | 4 | $1,446 | $500.00 | Available Now | Lease Terms | |
# 1214 | 2 | $1,466 | $500.00 | Available Now | Lease Terms | |
# 1118 | 1 | $1,471 | $500.00 | Available Now | Lease Terms | |
# 1125 | 1 | $1,458 | $500.00 | Oct 11, 2024 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.